PAD # | NAME | Car # |
FRONT ROW | ||
1 | Hank Carter | 3 |
2 | Adam Salter | 3 |
3 | Adam Salter | 3 |
4 | Todd Blackburn | 47 |
5 | Greg Palmer | 5 |
6 | Spencer Bragg | 8 |
7 | Spencer Bragg | 8 |
8 | Spencer Bragg | 8 |
9 | Stephen Cawley | 14 |
10 | Jody Henderson | 25 |
11 | Todd Valdez | 95 |
12 | Todd Valdez | 95 |
13 | Tim Peters | 01 |
SECOND ROW | ||
14 | Heath Mills | 14 |
15 | Heath Mills | 14 |
16 | Roy Hester | 83 |
17 | Roy Hester | 55 |
18 | Cole Dean | 7 |
19 | Cory Dean | 15 |
20 | Lance Blacker | 36 |
21 | Jamie Ater | 39 |
22 | Justin Beck | 8 |
Third Row – LEFT | ||
23 | Jody Davis | 63 |
24 | Jody Davis | 62 |
25 | Jody Davis | 61 |
26 | Corbitt Moseley | 25 |
27 | Corbitt Moseley | 25 |
28 | Dusty Devaughn | 18 |
29 | Kevin Kline | 99 |
30 | Justin Perrine | 11 |
31 | Jack Whittle | 1 |
32 | Jacob Permenter | 17 |
33 | Joseph Chandler | 5 |
PAD # | NAME | |
THIRD ROW – RIGHT | ||
34 | Greg Jackson | 28 |
35 | Jason Fowler | 94 |
36 | Jason Fowler | 94 |
37 | Brandon Martin | 7 |
38 | Will Mack | 12 |
39 | Dwyane Maloy | 13 |
40 | Ricky Strickland | 17 |
41 | David Daniels | 17 |
42 | David Daniels | 17 |
TURN 1 & 2 | ||
43 & 44 | Gene Glass | 70 |
45 | Cameron Henderson | 7 |
46 | Ken Aplin | 49 |
47 | Adam Sowell | 5 |
48 | Terry Brown | 27 |
49 | Terry Brown | 00 |
50 | Ronald Roeting | 07 |
51 | Ronald Roeting | 07 |
52 | Scott Whitehead | 98 |
53 | Gary Boley | 5 |
54 | Justin Cruise | 45 |
55 | Michael Wood | 2 |
TURN 3 & 4 | ||
56 | Jason Singletary | 26 |
57 | Austin Hughes | 67 |
58 | John Weaver | 81 |
59 | John Weaver | 81 |
60 | Derek Deese | 41 |
61 | Michael Floyd | 23 |
62 | Michael Floyd | 23 |
63 | Hunter Worley | 64 |
64 | Gage Williams | 12 |
65 | Jason Kendrick | 3 |
66 | Dean Shaw | 29 |
67 | Charles Ellis | 28 |
68 & 69 | Travis Slawson | 27 |
2021 Local Stalls
Permanent link to this article: http://www.southalabamaspeedway.com/2021-local-stalls/