Super Stock
Pos | Driver | Points |
1 | Chris Salter | 440 |
2 | Zach Sims | 352 |
3 | Nathan Henderson | 320 |
4 | Marty Catrett | 304 |
5 | Ricky Harrelson | 289 |
6 | Dean Shaw | 264 |
7 | Tim Peters | 207 |
8 | Larry Crutchfield | 193 |
9 | Christopher Atkins | 170 |
10 | Donovan Ponder | 156 |
11 | Jamie Ater | 141 |
12 | Jason Vail | 139 |
13 | Justin Beck | 127 |
14 | Heath Mills | 114 |
15 | Adam Sowell | 106 |
16 | Michael Wood | 98 |
17 | Tim Hudson | 81 |
18 | Jesse Smith | 69 |
19 | Cory Dean | 16 |
Modified
Pos | Driver | Points |
1 | Heath Mills | 528 |
2 | Lance Blacker | 415 |
3 | Will Mack | 388 |
4 | Ronald Roeting | 310 |
5 | Ken Aplin | 260 |
6 | Kevin Peel | 196 |
7 | Daniel Davis | 127 |
8 | Todd Valdez | 88 |
9 | Matt Martin | 87 |
10 | Richie Beasley | 84 |
11 | Cole Dean | 68 |
12 | Keith Joiner | 61 |
13 | Lester Ingram | 58 |
13 | Jacob Permenter | 58 |
15 | Rick McCarson | 57 |
16 | Travis Valdez | 27 |
Street Stock
Pos | Driver | Points |
1 | Charles Davis | 469 |
2 | Daniel Parker | 399 |
3 | Steven Whitehead | 319 |
4 | Jason Fowler | 290 |
5 | Tyler Valdez | 124 |
6 | Danny Bales | 102 |
7 | Cameron Roos | 91 |
8 | Cody Weaver | 84 |
9 | Gary Davis | 78 |
10 | John Weaver | 42 |
Roadrunner
Pos | Driver | Points |
1 | Douglas Elliott | 540 |
2 | Aubrey Glass | 509 |
3 | Jason Singletary | 436 |
4 | Brandon Whitehead | 426 |
5 | Tony Akridge | 406 |
6 | Lance Ellis | 372 |
7 | Derek Deese | 332 |
8 | Tim Hudson | 315 |
9 | Chris Jones | 272 |
10 | Paul Boswell | 251 |
11 | Max Nelson | 250 |
12 | Bubba Deaton | 221 |
13 | Bobby Rhodes | 176 |
14 | Craig Drake | 159 |
15 | Austin Hughes | 155 |
16 | Jason Kendrick | 111 |
17 | Billy Maxie | 96 |
18 | Charles Ellis | 92 |
19 | John Singletary | 57 |
20 | Stephen Morris | 37 |
21 | Dennison Reeves | 36 |
22 | James Whatley | 32 |
23 | Scott Whitehead | 28 |
24 | Kelby Drake | 18 |
25 | Kevin Hoomes | 17 |
25 | David Thompson | 17 |
27 | Braydon Peters | 16 |
27 | Coty Hammonds | 16 |
Coyote
Pos | Driver | Points |
1 | Hunter Worley | 637 |
2 | Tim Richardson | 615 |
3 | Gary Boley | 508 |
4 | Darrell Cawley | 441 |
5 | Joseph Chandler | 420 |
6 | John Campbell | 349 |
7 | Bob McMath | 318 |
8 | Chris Johnson | 298 |
9 | Ricky Harris | 287 |
10 | PJ Parrish | 282 |
11 | Ralph Sanders | 271 |
12 | James Bunce | 193 |
13 | Jeff Thompson | 170 |
14 | Michael Piland | 167 |
15 | David Thompson | 120 |
16 | James Faulk | 118 |
17 | Greg Jackson | 82 |
18 | Stephen Guinand | 65 |
19 | Bobby Rhodes | 59 |
20 | James Brester | 42 |
21 | Aubrey Glass | 38 |
21 | Wade Burgans | 38 |
23 | Billy Killingsworth | 37 |
23 | Bobby Rhodes Jr | 37 |
25 | Dustin Monaghan | 28 |
26 | Jason Monaghan | 26 |
27 | Riko Jones | 24 |
27 | Todd Miller | 24 |
29 | Garrett Bullock | 18 |
30 | Kevin Hoomes | 17 |
31 | Cameron Gomillion | 16 |
31 | James Kendall | 16 |
31 | Corey Bullock | 16 |
Cuplite
Pos | Driver | Points |
1 | Adam Salter | 556 |
2 | Charlie Hercus | 476 |
3 | Jarod Fowler | 406 |
4 | Donnie Dykes | 392 |
5 | Matthew Leverington | 383 |
6 | Ryan Hales | 343 |
7 | Travis Slawson | 320 |
8 | Thomas Hartzog | 295 |
9 | Travis Garrett | 254 |
10 | Waylon Nelson | 183 |
11 | Dawson Spivey | 60 |
Mini-Sportsman
Pos | Driver | Points |
1 | Michael Wolfe JR | 532 |
2 | Thomas Hartzog | 515 |
3 | MJ Smith | 391 |
4 | Austin Ingram | 368 |
5 | Levi Graham | 360 |
6 | Gene Hillard | 335 |
7 | Hailey Spivey | 305 |
8 | Lester Ingram | 296 |
9 | Adam Sowell | 243 |
10 | Mike Wolfe | 205 |
11 | Dylan Wolfe | 168 |
12 | Ricky Clark | 29 |
13 | Bobby Rhodes Jr | 25 |
13 | William Adcock | 25 |
Mini-Cup
Driver | Points | |
1 | Greg Palmer | 624 |
2 | Steve Kline | 510 |
3 | Braydon Peters | 459 |
4 | Richard Williamson | 411 |
5 | Ryan Wood | 387 |
6 | Kevin Kline | 362 |
7 | Bobby Rhodes Jr | 256 |
8 | Aaron Wolfe | 239 |
9 | Josh Pitts | 196 |
10 | Mason Powell | 185 |
11 | Michael Wolfe Jr | 66 |
11 | Hunter Butts | 66 |
13 | Mike Wolfe | 61 |
14 | Kylie Tharp | 37 |
15 | Billy Killingsworth | 21 |
16 | Dylan Wolfe | 19 |