Points as of 7-23-22
Super Stock
Pos | Driver | Points | To Lead | |
1 | Chris Salter | 291 | 0 | |
2 | Zach Sims | 287 | 4 | |
3 | Marty Catrett | 225 | 66 | |
4 | Ricky Harrelson | 218 | 73 | |
5 | Dean Shaw | 217 | 74 | |
6 | Nathan Henderson | 205 | 86 | |
7 | Tim Peters | 160 | 131 | |
8 | Jason Vail | 139 | 152 | |
9 | Justin Beck | 127 | 164 | |
10 | Christopher Atkins | 117 | 174 | |
11 | Heath Mills | 114 | 177 | |
12 | Larry Crutchfield | 110 | 181 | |
13 | Donovan Ponder | 101 | 190 | |
14 | Michael Wood | 98 | 193 | |
15 | Jamie Ater | 76 | 215 | |
16 | Jesse Smith | 69 | 222 | |
17 | Adam Sowell | 67 | 224 | |
18 | Tim Hudson | 24 | 267 | |
19 | Cory Dean | 16 | 275 |
Modified
Pos | Driver | Points | To Lead | |
1 | Heath Mills | 275 | 0 | |
2 | Lance Blacker | 216 | 59 | |
3 | Will Mack | 211 | 64 | |
4 | Ronald Roeting | 163 | 112 | |
5 | Kevin Peel | 159 | 116 | |
6 | Ken Aplin | 126 | 149 | |
7 | Daniel Davis | 102 | 173 | |
8 | Todd Valdez | 88 | 187 | |
9 | Richie Beasley | 84 | 191 | |
10 | Cole Dean | 68 | 207 | |
11 | Keith Joiner | 61 | 214 | |
12 | Lester Ingram | 58 | 217 | |
12 | Jacob Permenter | 58 | 217 | |
14 | Rick McCarson | 57 | 218 |
Street Stock
Pos | Driver | Points | To Lead |
1 | Charles Davis | 320 | 0 |
2 | Daniel Parker | 284 | 36 |
3 | Steven Whitehead | 236 | 84 |
4 | Jason Fowler | 217 | 103 |
5 | Cody Weaver | 84 | 236 |
6 | Gary Davis | 78 | 242 |
7 | Tyler Valdez | 69 | 251 |
8 | John Weaver | 42 | 278 |
Roadrunner
Pos | Driver | Points | To Lead | |
1 | Douglas Elliott | 328 | 0 | |
2 | Jason Singletary | 327 | 1 | |
3 | Aubrey Glass | 309 | 19 | |
4 | Lance Ellis | 302 | 26 | |
5 | Brandon Whitehead | 298 | 30 | |
6 | Tony Akridge | 254 | 74 | |
7 | Tim Hudson | 232 | 96 | |
8 | Derek Deese | 229 | 99 | |
9 | Max Nelson | 208 | 120 | |
10 | Paul Boswell | 190 | 138 | |
11 | Chris Jones | 177 | 151 | |
12 | Bobby Rhodes | 176 | 152 | |
13 | Bubba Deaton | 133 | 195 | |
14 | Austin Hughes | 131 | 197 | |
15 | Jason Kendrick | 111 | 217 | |
16 | Billy Maxie | 96 | 232 | |
17 | Charles Ellis | 92 | 236 | |
18 | Craig Drake | 76 | 252 | |
19 | John Singletary | 57 | 271 | |
20 | Stephen Morris | 37 | 291 | |
21 | Scott Whitehead | 28 | 300 | |
22 | Kelby Drake | 18 | 310 | |
23 | Kevin Hoomes | 17 | 311 | |
23 | David Thompson | 17 | 311 | |
25 | Braydon Peters | 16 | 312 | |
25 | Coty Hammonds | 16 | 312 | |
25 | James Whatley | 16 | 312 | |
25 | Dennison Reeves | 16 | 312 |
Coyote
Pos | Driver | Points | To Lead |
1 | Hunter Worley | 441 | 0 |
2 | Tim Richardson | 386 | 55 |
3 | Gary Boley | 356 | 85 |
4 | Darrell Cawley | 307 | 134 |
5 | Joseph Chandler | 249 | 192 |
6 | John Campbell | 225 | 216 |
7 | Chris Johnson | 214 | 227 |
8 | Bob McMath | 202 | 239 |
9 | Ricky Harris | 184 | 257 |
10 | PJ Parrish | 173 | 268 |
11 | Ralph Sanders | 163 | 278 |
12 | Michael Piland | 151 | 290 |
13 | Jeff Thompson | 150 | 291 |
14 | James Bunce | 128 | 313 |
15 | David Thompson | 104 | 337 |
16 | James Faulk | 102 | 339 |
17 | Stephen Guinand | 65 | 376 |
18 | Greg Jackson | 52 | 389 |
19 | James Brester | 42 | 399 |
20 | Aubrey Glass | 38 | 403 |
20 | Wade Burgans | 38 | 403 |
22 | Billy Killingsworth | 37 | 404 |
22 | Bobby Rhodes Jr | 37 | 404 |
24 | Dustin Monaghan | 28 | 413 |
25 | Jason Monaghan | 26 | 415 |
26 | Riko Jones | 24 | 417 |
26 | Todd Miller | 24 | 417 |
28 | Garrett Bullock | 18 | 423 |
29 | Kevin Hoomes | 17 | 424 |
30 | Cameron Gomillion | 16 | 425 |
30 | James Kendall | 16 | 425 |
30 | Corey Bullock | 16 | 425 |
Cuplite
Pos | Driver | Points | To Lead | |
1 | Adam Salter | 360 | 0 | |
2 | Charlie Hercus | 319 | 41 | |
3 | Matthew Leverington | 277 | 83 | |
4 | Jarod Fowler | 267 | 93 | |
5 | Donnie Dykes | 264 | 96 | |
6 | Travis Garrett | 254 | 106 | |
7 | Thomas Hartzog | 230 | 130 | |
8 | Ryan Hales | 227 | 133 | |
9 | Travis Slawson | 139 | 221 | |
10 | Waylon Nelson | 110 | 250 |
Mini-Sportsman
Pos | Driver | Points | To Lead | |
1 | Thomas Hartzog | 383 | 0 | |
2 | Michael Wolfe JR | 366 | 17 | |
3 | MJ Smith | 289 | 94 | |
4 | Austin Ingram | 276 | 107 | |
4 | Levi Graham | 276 | 107 | |
6 | Lester Ingram | 261 | 122 | |
7 | Gene Hillard | 208 | 175 | |
8 | Hailey Spivey | 204 | 179 | |
9 | Adam Sowell | 176 | 207 | |
10 | Mike Wolfe | 126 | 257 | |
11 | Dylan Wolfe | 84 | 299 | |
12 | Ricky Clark | 29 | 354 | |
13 | Bobby Rhodes Jr | 25 | 358 | |
13 | William Adcock | 25 | 358 |
Mini-Cup
Driver | Points | To Lead | ||
1 | Greg Palmer | 439 | 0 | |
2 | Steve Kline | 344 | 95 | |
3 | Braydon Peters | 298 | 141 | |
4 | Ryan Wood | 273 | 166 | |
5 | Richard Williamson | 272 | 167 | |
6 | Josh Pitts | 196 | 243 | |
7 | Mason Powell | 185 | 254 | |
8 | Kevin Kline | 166 | 273 | |
9 | Bobby Rhodes Jr | 153 | 286 | |
10 | Aaron Wolfe | 115 | 324 | |
11 | Michael Wolfe Jr | 66 | 373 | |
12 | Hunter Butts | 37 | 402 | |
13 | Billy Killingsworth | 21 | 418 | |
14 | Dylan Wolfe | 19 | 420 |