Super Stock
Pos | Driver | Points |
1 | Adam Salter | 456 |
2 | Ricky Harrelson | 328 |
3 | Nathan Henderson | 297 |
4 | Michael Wood | 264 |
4 | Dean Shaw | 264 |
6 | Larry Crutchfield | 215 |
7 | Zach Sims | 209 |
8 | Corbitt Moseley | 159 |
9 | Brian Reeves | 143 |
10 | Heath Mills | 77 |
10 | Cory Dean | 77 |
12 | Tim Peters | 73 |
13 | Marty Catrett | 63 |
14 | Jesse Smith | 61 |
15 | Jason Vail | 56 |
16 | David Seffens | 49 |
17 | Brett Jenkins | 37 |
18 | Brandon Burks | 33 |
19 | Joey Watkins | 10 |
Modified
Pos | Driver | Points |
1 | Kody Brusso | 516 |
2 | Heath Mills | 461 |
3 | Tristian Valdez | 327 |
4 | Lance Blacker | 294 |
5 | Ken Aplin | 244 |
6 | Daniel Davis | 242 |
7 | Will Mack | 237 |
8 | Aaron Wolfe | 174 |
9 | Todd Valdez | 100 |
10 | Kevin Peel | 88 |
11 | Jason Windham | 75 |
12 | Donnie Hamarac | 47 |
14 | Taylor Cook | 35 |
15 | Travis Valdez | 24 |
16 | Lester Ingram | 15 |
Roadrunner
Pos | Driver | Points |
1 | Brandon Whitehead | 646 |
2 | Tim Hudson | 532 |
3 | Charles Ellis | 466 |
4 | Tony Akridge | 458 |
5 | Jason Singletary | 405 |
6 | Aubrey Glass | 339 |
7 | Bobby Rhodes | 256 |
8 | Austin Hughes | 246 |
9 | Paul Boswell | 241 |
10 | Tyler Watkins | 175 |
11 | Jerry Hudson | 134 |
12 | Derek Deese | 131 |
13 | Max Nelson | 126 |
14 | Douglas Elliott | 112 |
15 | Arcus Helms | 87 |
16 | Chris Jones | 85 |
17 | Lance Ellis | 64 |
18 | Noah Albritton | 59 |
19 | Craig Drake | 52 |
20 | Gary Davis | 29 |
21 | George Maldonado | 19 |
22 | Bubba Deaton | 17 |
Coyote
Pos | Driver | Points |
1 | Ralph Sanders | 565 |
2 | Tim Richardson | 535 |
3 | Darrell Cawley | 387 |
4 | PJ Parrish | 368 |
5 | David Thompson | 320 |
6 | Chris Huff | 301 |
7 | John Campbell | 284 |
8 | Jeff Thompson | 283 |
9 | Gary Boley | 262 |
10 | Joseph Chandler | 256 |
11 | James Bunce | 205 |
12 | Garrett Bullock | 186 |
13 | James Harris | 172 |
14 | Aubrey Glass | 165 |
15 | Hunter Worley | 151 |
16 | Hailey Spivey | 149 |
17 | Todd Miller | 98 |
18 | Jonathan Johnson | 80 |
19 | Jason Monaghan | 76 |
20 | Jacob Goodson | 74 |
21 | Stephen Morris | 59 |
22 | Chris Johnson | 58 |
23 | Ayden Braseal | 53 |
24 | Dustin Monaghan | 47 |
25 | Bobby Rhodes Jr | 43 |
26 | Ryan Wood | 38 |
26 | Skeeter Miller | 38 |
28 | Mark Bullock | 31 |
28 | Michael Braseal | 31 |
30 | Danny Monaghan | 24 |
31 | Caleb Varner | 19 |
32 | Michael Wolfe Jr | 16 |
32 | Chris Atkins | 16 |
32 | Cameron Gomillion | 16 |
32 | Colt Hinson | 16 |
32 | Bobby Rhodes | 16 |
37 | Kevin Hoomes | 10 |
Cuplite
Pos | Driver | Points |
1 | Travis Slawson | 608 |
2 | Danny Bales | 551 |
3 | Dawson Spivey | 476 |
4 | Donnie Dykes | 412 |
5 | Thomas Hartzog | 389 |
6 | Ryan Hales | 300 |
7 | Gary Richards | 167 |
8 | Austin Reeves | 165 |
9 | Charlie Hercus | 164 |
10 | Kaiden Sims | 163 |
11 | Zach Sims | 144 |
12 | Matthew Leverington | 118 |
13 | Jarod Fowler | 110 |
14 | Waylon Nelson | 107 |
15 | Greg Adams | 89 |
16 | Brandon Barnes | 62 |
17 | Jason Fowler | 32 |
18 | Ray Robbins | 21 |
19 | Brandon Martin | 19 |
Mini-Cups
Pos | Driver | Points |
1 | Steve Kline | 573 |
2 | Kevin Kline | 474 |
3 | Mike Wolfe | 362 |
4 | Braydon Peters | 333 |
5 | Richard Williamson | 322 |
6 | Lee Pace | 289 |
7 | Bobby Rhodes Jr | 278 |
8 | Cory Wildes | 250 |
9 | Ryan Wood | 231 |
10 | Carmen Pace | 191 |
11 | Zachary Rhodes | 166 |
12 | Kylie Tharp | 162 |
13 | Hunter Butts | 148 |
14 | Michael Wolfe Jr | 133 |
15 | Cameron Roos | 123 |
16 | Evans McVay | 81 |
17 | Chuck Bales | 59 |
18 | Stanley Taylor | 41 |
19 | Justin Roos | 32 |
Mini-Sportsman
Pos | Driver | Points |
1 | Adam Sowell | 610 |
2 | Dylan Wolfe | 485 |
3 | Lester Ingram | 377 |
4 | Levi Graham | 353 |
5 | Austin Ingram | 317 |
6 | Justin Roos | 298 |
7 | Ryan Wood | 256 |
8 | WJ Adcock | 168 |
9 | MJ Smith | 156 |
10 | William Adcock | 125 |
11 | Hailey Spivey | 110 |
12 | Ronald Roeting | 67 |
13 | Thomas Hartzog | 42 |
14 | Michael Wolfe JR | 37 |
15 | Ricky Jackson | 25 |
16 | Byron Terry | 24 |
17 | Jarod Fowler | 21 |