Super Stock
Pos | Driver | Points | To Lead | To Next | |
1 | Adam Salter | 57 | 0 | 0 | |
2 | Ricky Harrelson | 47 | 10 | 10 | |
2 | Larry Crutchfield | 47 | 10 | 0 | |
4 | Michael Wood | 37 | 20 | 10 | |
5 | Zach Sims | 34 | 23 | 3 | |
6 | Dean Shaw | 32 | 25 | 2 | |
7 | Nathan Henderson | 30 | 27 | 2 | |
8 | Marty Catrett | 5 | 52 | 25 |
Modified
Pos | Driver | Points | To Lead | To Next | |
1 | Heath Mills | 94 | 0 | 0 | |
2 | Lance Blacker | 84 | 10 | 10 | |
3 | Tristian Valdez | 79 | 15 | 5 | |
4 | Daniel Davis | 70 | 24 | 9 | |
5 | Kody Brusso | 67 | 27 | 3 | |
6 | Donnie Hamarac | 47 | 47 | 20 | |
7 | Jason Windham | 42 | 52 | 5 | |
8 | Ken Aplin | 35 | 59 | 7 | |
9 | Aaron Wolfe | 32 | 62 | 3 | |
10 | Will Mack | 28 | 66 | 4 | |
11 | Lester Ingram | 5 | 89 | 23 |
Roadrunner
Pos | Driver | Points | To Lead | To Next | |
1 | Brandon Whitehead | 145 | 0 | 0 | |
2 | Aubrey Glass | 131 | 14 | 14 | |
3 | Tony Akridge | 122 | 23 | 9 | |
4 | Jason Singletary | 112 | 33 | 10 | |
5 | Tim Hudson | 105 | 40 | 7 | |
6 | Max Nelson | 93 | 52 | 12 | |
7 | Douglas Elliott | 88 | 57 | 5 | |
8 | Paul Boswell | 85 | 60 | 3 | |
9 | Derek Deese | 69 | 76 | 16 | |
10 | Noah Albritton | 42 | 103 | 27 | |
11 | Chris Jones | 39 | 106 | 3 | |
12 | Gary Davis | 29 | 116 | 10 | |
13 | Bobby Rhodes | 24 | 121 | 5 | |
14 | Arcus Helms | 22 | 123 | 2 | |
15 | Austin Hughes | 19 | 126 | 3 |
Coyote
Pos | Driver | Points | To Lead | To Next |
1 | Tim Richardson | 119 | 0 | 0 |
2 | Aubrey Glass | 72 | 47 | 47 |
2 | Ralph Sanders | 72 | 47 | 0 |
4 | Gary Boley | 61 | 58 | 11 |
5 | James Harris | 57 | 62 | 4 |
6 | Todd Miller | 55 | 64 | 2 |
6 | Darrell Cawley | 55 | 64 | 0 |
8 | James Bunce | 53 | 66 | 2 |
9 | John Campbell | 50 | 69 | 3 |
10 | PJ Parrish | 47 | 72 | 3 |
11 | Jason Monaghan | 39 | 80 | 8 |
12 | Chris Johnson | 37 | 82 | 2 |
12 | David Thompson | 37 | 82 | 0 |
12 | Chris Huff | 37 | 82 | 0 |
12 | Garrett Bullock | 37 | 82 | 0 |
12 | Joseph Chandler | 37 | 82 | 0 |
17 | Dustin Monaghan | 26 | 93 | 11 |
18 | Jeff Thompson | 23 | 96 | 3 |
19 | Ryan Wood | 17 | 102 | 6 |
20 | Michael Wolfe Jr | 16 | 103 | 1 |
20 | Chris Atkins | 16 | 103 | 0 |
20 | Cameron Gomillion | 16 | 103 | 0 |
20 | Skeeter Miller | 16 | 103 | 0 |
20 | Mark Bullock | 16 | 103 | 0 |
Cuplites
Pos | Driver | Points | To Lead | To Next | |
1 | Travis Slawson | 94 | 0 | 0 | |
2 | Dawson Spivey | 89 | 5 | 5 | |
3 | Donnie Dykes | 81 | 13 | 8 | |
4 | Charlie Hercus | 74 | 20 | 7 | |
5 | Danny Bales | 65 | 29 | 9 | |
6 | Jarod Fowler | 62 | 32 | 3 | |
7 | Ryan Hales | 57 | 37 | 5 | |
8 | Thomas Hartzog | 47 | 47 | 10 | |
9 | Matthew Leverington | 42 | 52 | 5 | |
10 | Zach Sims | 30 | 64 | 12 | |
11 | Kaiden Sims | 28 | 66 | 2 | |
12 | Brandon Martin | 19 | 75 | 9 | |
13 | Brandon Barnes | 16 | 78 | 3 |
Mini-Sportsman
Pos | Driver | Points | To Lead | To Next | |
1 | Dylan Wolfe | 89 | 0 | 0 | |
2 | MJ Smith | 87 | 2 | 2 | |
3 | Lester Ingram | 74 | 15 | 13 | |
4 | Ronald Roeting | 67 | 22 | 7 | |
5 | Adam Sowell | 57 | 32 | 10 | |
6 | Michael Wolfe JR | 37 | 52 | 20 | |
7 | Levi Graham | 33 | 56 | 4 | |
8 | William Adcock | 30 | 59 | 3 | |
9 | Austin Ingram | 27 | 62 | 3 | |
10 | Byron Terry | 24 | 65 | 3 | |
11 | Hailey Spivey | 20 | 69 | 4 |
Mini-Cup
Pos | Driver | Points | To Lead | To Next |
1 | Steve Kline | 104 | 0 | 0 |
2 | Ryan Wood | 84 | 20 | 20 |
3 | Bobby Rhodes Jr | 74 | 30 | 10 |
4 | Braydon Peters | 67 | 37 | 7 |
5 | Mike Wolfe | 61 | 43 | 6 |
6 | Kevin Kline | 57 | 47 | 4 |
7 | Lee Pace | 55 | 49 | 2 |
8 | Cory Wildes | 54 | 50 | 1 |
9 | Zachary Rhodes | 43 | 61 | 11 |
10 | Richard Williamson | 32 | 72 | 11 |
11 | Hunter Butts | 24 | 80 | 8 |
12 | Michael Wolfe Jr | 22 | 82 | 2 |
13 | Carmen Pace | 17 | 87 | 5 |
14 | Chuck Bales | 16 | 88 | 1 |