Class | Driver | Time | Date | |
Super Late Model | Chad Finley | 14.779 | 3/16/13 | |
Pro Late Model | Bubba Pollard | 15.164 | 10-16-10 | |
Super Stock | Jason Vail | 16.238 | 3-2019 | |
Modified | Korey Ruble | 15.684 | 8-20-16 | |
Street Stock | Travis Slawson | 17.591 | 9-21-19 | |
Roadrunner | John Singletary | 19.440 | 8-25-18 | |
Coyote | Hunter Worley | 19.124 | 10-31-20 | |
Cuplite | Shep Lucas | 16.592 | 3-16-18 | |
Mini-Sportsman | Cameron Henderson | 20.208 | 10-16-10 | |
Mini-Cups | Nathan Henderson | 19.616 | 8-24-19 | |
Track Records
Permanent link to this article: http://www.southalabamaspeedway.com/track-records/